|
| Abbotshall | KDT | AAX, KXY | PS | NT271913 | 1 | | 0m | |
| Abbot’s Well | ABE | | W | NO240179 | 1 | 362 | 60m | NOF |
| Abden | KGH | | S | NT271870 | 1 | | | |
| Abdie | ABE | | PS | NO260164 | 1 | | | |
| Abercrombie | SMS | | PS | NO521034 | 1 | 374 | 30m | |
| Aberdollo * | LAR | | S | NO4302 | 3 | | | |
| Aberdour | ABO | | PS | NT194855 | 1 | 394 | 25m | |
| Aberhill | WMS | | S | NO3700 | 1 | 373 | 10m | NOF |
| Aberlyn | TOB | CRX | S | NT058843 | 1 | 394 | 10m | SOF |
| Abernethy Bank | ABE | | C | NO215190 | 1 | 361 | 0m | |
| Abertay | FPC | LEU | C | NO535284 | 1 | 352 | 0m | |
| Adie # | KWY | | S | NO326034 | 2 | | | |
| Adkar # | LOG | | S | NO375188 | 3 | | | |
| Agabatha Castle # | CLS | | O | NO283127 | 1 | | 50m | |
| Agrabank | LEU | | S | NO426223 | 1 | 352 | 40m | NOF |
| Ailie Rocks | CUS | | C | NS988857 | 1 | 393 | 0m | |
| Airbow | KBS | CRA | R | NO594136 | 1 | | 0m | |
| Airdit | LEU | | S | NO412201 | 1 | 352 | 100m | EAF |
| Airdit Hill | LEU | | R | NO407200 | 1 | 352 | 160m | |
| Airdits | KTT | | S | NO323078 | 1 | 373 | 100m | NWF |
| Airdrie | CRA | | S | NO567084 | 1 | 374 | 90m | SEF |
| Aithernie | SCO | | S | N0379035 | 1 | | 65m | |
| Allan | SSL | | S | NO5214 | 2 | | | |
| Allanhill | SSL | | S | NO520141 | 1 | 363 | 95m | NOF |
| Almrycruik # | NBH | ABE | S | NO2318 | 3 | | | |
| Altarstanes | ANR | | C | NT651997 | 1 | 364 | 0m | |
| Anderlasche # | LAR | | S | | | | | |
| Anfield | DFL | | S | NT127852 | 1 | | 90m | |
| Angus Cottage | LEU | | S | NO441226 | 1 | 352 | 20m | |
| Annets Hill | KWY | | R | NO343044 | 1 | 373 | 180m | SEF |
| Annfield # | TOB | SLN | S | NT025878 | 1 | | 80m | |
| Annfield | FAL | | S | NO235082 | 1 | | | |
| Annfield | KTT | | S | NO319078 | 1 | | 100m | |
| Annfield | LAR | | S | NO399063 | 1 | 373 | 115m | SEF |
| Annfield | IKG | | S | NT146867 | 1 | 394 | 105m | |
| Annsmuir | CLS | | S | NO313113 | 1 | 362 | 43m | |
| Anstruther | ANR | | PS | NO564035 | 1 | | 5m | |
| Anstruther Easter | ANE | KRY | PS | NO5660371 | | 374 | | SEF |
| Anstruther Wester | ANR | | S | NO564035 | 1 | 374 | 15m | |
| Appleton # | LAR | | S | NO424076 | 1 | | 180m | |
| Ardcarran | ANR | | R | NT661989 | 1 | | 15m | |
| Ardeny # | KGL | | S | NT2499 | 3 | | | |
| Ardie | BMO | | S | NO355225 | 2 | | | |
| Ardlarach | ANR | | R | NT658990 | 1 | | | |
| Ardlather # | DFL | | S | NT1284 | 3 | | | |
| Ardlogie House | LOG | | S | NO408211 | 1 | 352 | 125m | WEF |
| Ardross | ELI | KCQ | S | NO508007 | 1 | 374 | 15m | SEF |
| Argyle | SSL | | S | NO504165 | 2 | | | |
| Arindinage # | DAE | | S | NO393171 | 2 | | | |
| Arncroach | CBE | | S | NO513052 | 1 | 374 | 70m | |
| Arnoldsland | FPC | LEU | S | NO456278 | 1 | 352 | 10m | |
| Arnots Comb | CUP | | S | NO363148 | 2 | | 35m | |
| Arnsheen | CER | SSL | S | NO441129 | 1 | 363 | 165m | NOF |
| Arnydie # | CER | SSL | S | NO439104 | 1 | | 180m | |
| Arraty Burn ~ | FAL | | W | NO253082 | 1 | 373 | 50m | |
| Ashburn | CRA | | S | NO610080 | 1 | 364 | 35m | SEF |
| Ashes | CUS | | S | NS980870 | 1 | 393 | 75m | SWF |
| Ashmabee # | AMY | | S | NO2212 | 3 | | | |
| Auchinchochin # | CMN | SSL | S | NO4608 | 2 | | | |
| Auchindownie | LAR | | S | NO420056 | 1 | 374 | 95m | WEF |
| Auchmuir | KGL | PTM | S | NO221005 | 1 | | 165m | |
| Auchmuty | MAI | | S | NO279009 | 1 | 373 | 70m | |
| Auchterderran | ADN | | PS | NT214960 | 1 | | 80m | |
| Auchtermairnie | KWY | | S | NO342030 | 1 | | 80m | |
| Auchtermuchty | AMY | | PS | NO239116 | 1 | 362 | 50m | |
| Auchtermuchty Burn | AMY | | R | NO257101 | | | 40m | |
| Auchtertool | ATL | | PS | NT207902 | 1 | | 135m | |
| Auld Leas * | CRA | | S | NO617088 | 1 | | 30m | |
| Auldhall # | KWY | | S | NO3402 | 3 | | | |
| Ayton | DBG | ABE | S | NO302183 | 1 | 362 | 60m | |
| Babbet | KBS | CRA | S | NO591141 | 2 | | 10m | |
| Bachlidan # | CUP | | S | | | | | |
| Back Burn ~ | KWY/SCO | | W | NO366041 | | 373 | | |
| Back Burn ~ | KWY/MAI | | W | NO3301 | 1 | 373 | | |
| Backfields | KRY | | S | NO576059 | 1 | 374 | 35m | |
| Backmarch | DFL | RHX | S | NT115835 | 1 | | | |
| Backmoor Of Pitfirrane | DFL | | S | NT064885 | 1 | 394 | 110m | |
| Backmuir Of New Gilston ~ | LAR | | S | NO4308 | 1 | 374 | 200m | |
| Badfish # | CUS | | S | NS9890 | 3 | | | |
| Bads # | CUS | | S | NS974883 | 2 | | | |
| Bagton * | WMS | | S | NT3094 | 3 | | | |
| Baidlin | KGH | | S | NT227907 | 1 | | | |
| Baincraig | AMY | | S | NO230120 | 1 | 362 | 80m | SEF |
| Baintown | KWY | | S | NO354037 | 1 | 373 | 125m | EAF |
| Balass | CUP | TVX | S | NO392143 | 1 | 362 | 30m | |
| Balbaird | NBN | | S | NO436057 | 1 | 374 | 184m | NEF |
| Balbairdie | KGH | | S | NT227895 | 2 | | | |
| Balbarton | KGH | | S | NT235913 | 2 | | 70m | |
| Balbedie | KGL | BGY | S | NT196994 | 1 | 384 | 130m | WEF |
| Balbeggie # | BGY | | S | NT184958 | 1 | | 85m | |
| Balbeggie | KDT | DSX | S | NT2738960 | 2 | | 75m | |
| Balbeildie # | SSL | | S | NO503154 | 1 | | 35m | |
| Balbeuchly # | LEU | | S | NO458213 | 1 | | 15m | |
| Balbie | BUI | | S | NT230886 | 1 | 395 | 150m | EAF |
| Balbirnie | MAI | | S | NO290024 | 2 | | | |
| Balbougie | IKG | | S | NT141849 | 1 | 394 | 45m | SOF |
| Balbreikie | KWY | | S | NO341025 | 1 | | 95m | |
| Balbuthie | KCQ | | S | NO502020 | 1 | 374 | 35m | |
| Balcanquhal | SLO | | S | NO162100 | 1 | 361 | 165m | NEF |
| Balcarres | KCQ | | S | NO474043 | 2 | | 70m | |
| Balcaskie | CBE | | S | NO527037 | 1 | | 30m | |
| Balchrystie | NBN | | S | NO460029 | 1 | 374 | 35m | |
| Balcomie | CRA | | S | NO625099 | 1 | 364 | 25m | EAF |
| Balconie # | LEU | | S | NO4522 | 1 | | | |
| Balcormo | LAR | | S | NO410055 | 1 | 374 | 95m | SEF |
| Balcormo | CBE | | S | NO515042 | 1 | 374 | 35m | SOF |
| Balcoutie * | KTT | | S | NO295083 | 3 | | | |
| Balcurvie | MAI | | S | NO344008 | 1 | 373 | 45m | SOF |
| Baldastard | LAR | | S | NO421069 | 1 | 374 | 125m | SOF |
| Baldinnie | CER | SSL | S | NO428119 | 2 | | 100m | |
| Baldougal # | SSL | | S | NO5614 | 2 | | | |
| Baldridge | DFL | | S | NT078886 | 2 | | | |
| Baldutho | CBE | | S | NO504065 | 2 | | 140m | |
| Baleccles * | DNO | | S | | | | | |
| Baledmond # | FGN | | S | NO4526 | 2 | | | |
| Balepsin # | KMB | | S | | | | | |
| Balfarg | MAI | | S | NO284032 | 1 | 373 | 95m | |
| Balfour | MAI | | S | NO324003 | 1 | 373 | 45m | |
| Balgally * | CBE | | S | NO5307 | 2 | | | |
| Balgarvie | MML | | S | NO353156 | 2 | | 60m | |
| Balgeddie | LSL | | S | NO255027 | 1 | 373 | 135m | SWF |
| Balgeuery # | KGH | | S | NT2687 | 3 | | | |
| Balgillie Burn ~ | FAL/LSL | | W | NO241030 | 1 | 373 | 150m | |
| Balgonar | SLN | | S | NT021936 | 1 | | 125m | |
| Balgonie | MAI | | S | NO313006 | 1 | | 35m | |
| Balgonie | ADN | | S | NT211957 | 1 | | 70m | |
| Balgothrie | LSL | | S | NO231044 | 1 | 373 | 245m | NWF |
| Balgove | SSL | | S | NO483171 | 1 | 363 | 35m | |
| Balgove | BMO | | S | NO376232 | 1 | 351 | 110m | NOF |
| Balgownie | CUS | | S | NS978887 | 1 | | 40m | |
| Balgreggie | ADN | | S | NT223965 | 1 | 385 | 85m | SOF |
| Balgriebank | KWY | | S | NO353044 | 1 | 373 | 175m | SOF |
| Balgrummo | SCO | | S | NO373033 | 1 | 373 | 90m | SEF |
| Balharvie Moss ~ | FAL | | S | NO2106 | 1 | 373 | 325m | |
| Balhaulie * | DFL | RHX | S | NT100830 | 3 | | | |
| Balhelvie | FLK | | S | NO308218 | 1 | 351 | 65m | NWF |
| Balhouffie | CBE | | S | NO552064 | 1 | 374 | 55m | SEF |
| Balhousie | LAR | | S | NO425063 | 1 | 374 | 135m | WEF |
| Balhucca # | SSL | | S | NO4514 | 2 | | | |
| Balkaithly | DNO | | S | NO547110 | 1 | 363 | 95m | |
| Ballachton # | CER | | S | NO410123 | 2 | | | |
| Ballantagar | MML | | S | NO308137 | 1 | 362 | 50m | |
| Ballantagar Burn | CLS/MML | | W | NO3211 | 1 | 362 | | |
| Balleid # | BGY | | S | NT1795 | 3 | | | |
| Ballenkirk | MAI | KWY | S | NO327047 | 1 | 373 | 120m | SOF |
| Ballewyne # | SSL | | S | | | | | |
| Ballinbreich | FLK | | S | NO272203 | 1 | 351 | 35m | NWF |
| Ballindard # | BMO | | S | NO360227 | 2 | | 80m | |
| Ballindean | BMO | | S | NO368223 | 1 | 351 | 45m | |
| Ballingall # | FAL | | S | NO242090 | 1 | | 50m | |
| Ballingall # | KTT | | S | NO317085 | 2 | | | |
| Ballingall | LSL | | S | NO249029 | 1 | | 130m | |
| Ballingall Burn ~ | FAL/SLO | | W | NO252096 | 1 | 373 | 40m | |
| Ballingry | BGY | | PS | NT174976 | 1 | 384 | 125m | EAF |
| Ballo | FAL | | S | NO215057 | 1 | | 275m | |
| Balloch | ANR | | O | NT657990 | 1 | | | |
| Ballomill | CLS | | S | NO329106 | 1 | 362 | 40m | |
| Balmain | LAR | | S | NO416058 | 1 | 374 | 80m | |
| Balmakie # | CER | SSL | S | NO436134 | 2 | | | |
| Balmakin | CBE | | S | NO488049 | 1 | 374 | 80m | SEF |
| Balmalcolm | KTT | | S | NO319084 | 1 | 373 | | |
| Balmartin * | SSL | | S | NO4516 | 2 | | | |
| Balmashie | SSL | | S | NO554139 | 1 | | 60m | |
| Balmblae | FAL | | S | NO251074 | 1 | | 65m | |
| Balmeadie | DBG | | S | NO297180 | 1 | 362 | 70m | |
| Balmeadowside | CRC | | S | NO317183 | 1 | 362 | 100m | SWF |
| Balmerino | BMO | | PS | NO357247 | 1 | 351 | 20m | NWF |
| Balmonth | CBE | | S | NO539070 | 1 | 374 | 90m | SEF |
| Balmule | ABO | | S | NT203882 | 1 | 395 | 130m | SOF |
| Balmule | DFL | | S | NT101913 | 1 | 384 | 160m | |
| Balmullo ~ | LEU | | S | NO429210 | 1 | 352 | 45m | |
| Balmungo | SSL | | S | NO523147 | 1 | 363 | 65m | NWF |
| Balmuto | KGH | | S | NT221897 | 1 | 395 | 90m | SEF |
| Balniel | KCQ | | S | NO474055 | 1 | 374 | 130m | SWF |
| Balone | SSL | | S | NO485153 | 1 | 363 | 60m | |
| Balquhomrie | LSL | | S | NO235031 | 2 | | 170m | |
| Balquhy # | CER | | S | NO410110 | 2 | | | |
| Balram | ABO | | S | NT195871 | 1 | 394 | 120m | SEF |
| Balreavie | FAL | | S | NO266065 | 1 | 373 | 100m | NEF |
| Balreuchie # | KMB | | S | NO4114 | 3 | | | |
| Balrinaway # | FAL | | S | NO240080 | 3 | | | |
| Balroust # | DBG | | S | NO294173 | 3 | | | |
| Balrymonth | SSL | | S | NO520141 | 2 | | | |
| Balsillie | LSL | | S | NO244025 | 1 | 373 | 140m | SEF |
| Balstressie # | SCO | | S | NO3501 | 3 | | | |
| Balsusney | KDT | KXY | S | NT277917 | 2 | | | |
| Baltilly | CER | | S | NO397115 | 1 | 362 | 70m | |
| Balwarryn * | | | | | | | | |
| Balwearie | KDT | AAX, KXY | S | NT253904 | 1 | 385 | 60m | |
| Balyarrow | CRC | | S | NO332206 | 1 | | | |
| Banbeath | SCO | | S | NO368015 | 1 | | 25m | |
| Banchory | KGH | | S | NT262884 | 1 | 395 | 85m | EAF |
| Bancliro # | LSL | | S | NO252021 | 2 | | | |
| Bandirran | CER | | S | NO407103 | 1 | 363 | 115m | NWF |
| Bandon | MAI | | S | NO276042 | 1 | 373 | 150m | SEF |
| Bandrum | SLN | | S | NT034918 | 1 | 384 | 220m | SOF |
| Bandrum # | BGY | | F | NT173945 | 1 | | 95m | |
| Bank Strip | SCO | | V | NO373027 | 1 | 373 | 65m | |
| Bank Well | SLO | | W | NO214098 | 1 | 373 | 60m | |
| Bankfoot | KWY | | S | NO356041 | 1 | 373 | 125m | SOF |
| Bankfoot Cottage | MNZ | | S | NO334182 | 1 | 362 | 70m | WEF |
| Bankhead | SCO | | S | NO386035 | 1 | 373 | 65m | SEF |
| Bankhead | KRY | | S | NO589058 | 1 | 374 | 30m | SEF |
| Bankhead | ABO | | S | NT203889 | 1 | 395 | 155m | |
| Bankhead | DGY | | S | NT160856 | 1 | | 100m | |
| Bankhead | DFL | | S | NT108884 | 1 | 394 | 115m | SOF |
| Bankhead | KGL | | S | NT240991 | 1 | | 110m | |
| Bankhead | KGL | | S | NT290992 | 1 | | 75m | |
| Bankhead | SLN | | S | NT014938 | 1 | 384 | 125m | |
| Bankhead | CER | SSL | S | NO439104 | | 363 | 180m | |
| Bankhead | CER | | S | NO406092 | 1 | 374 | | NWF |
| Bankhead Farm | TOB | CRX | S | NT035857 | 1 | 394 | 55m | |
| Bankside | FLK | | O | NO276199 | | 362 | | NWF |
| Bankton | KTT | | S | NO308074 | 2 | | 50m | |
| Bankton Park | KTT | | S | NO306083 | 1 | 373 | 40m | |
| Bannafield | DNO | SSL | S | NO526113 | 1 | 363 | 90m | NEF |
| Bannaty | SLO | | S | NO162085 | 1 | 372 | 135m | SOF |
| Bannaty Mill | SLO | | S | NO177086 | 1 | 372 | 90m | |
| Banskeith | KTT | | R | NO356076 | 2 | | 185m | |
| Bantuscall # | KTT | | S | NO297068 | 2 | | | |
| Barbarafield | CER | TVX | S | NO377110 | 1 | | 110m | |
| Barclarie # | CLT | | S | NO347098 | 4 | | | |
| Bargaty # | CUS | | S | NT000884 | 2 | | 25m | |
| Barham | MML | | S | NO317126 | 1 | 362 | 40m | |
| Barncroft # | BMO | | S | NO355246 | 2 | | | |
| Barnden # | BMO | | S | NO3423 | 2 | | | |
| Barnhill | DGY | | S | NT182843 | 1 | | 35m | |
| Barns | CRA | | S | NO598069 | 1 | | 35m | |
| Barns Farm | DGY | | S | NT167844 | 1 | 394 | 55m | SOF |
| Barns Law | KBS | CRA | R | NO588111 | 1 | 363 | 65m | |
| Barns Mill # | CRA | | S | NO601060 | 1 | | 10m | |
| Barnslee | MAI | | S | NO305015 | 1 | 373 | 60m | NEF |
| Barnsmuir | KRY | | S | NO596063 | 1 | 374 | 31m | |
| Barnyards | KCQ | | S | NO486022 | 1 | | 25m | |
| Barrachlie # | SSL | | S | | | | | |
| Barrington | SLO | | S | NO217089 | 1 | 373 | 80m | |
| Barroway Burn ~ | AMY/SLO | | R | NO242110 | 1 | | 40m | |
| Basket Rock | KRY | | C | NO582042 | 1 | 374 | 1m | |
| Baspard Hill | BUI | | R | NT229883 | 1 | 395 | 195m | |
| Bassaguard | SSL | | S | NO505162 | 1 | | 15m | |
| Bastion | CLS | | S | NO295127 | 1 | 362 | 50m | |
| Bath | CUS | | S | NS972910 | 1 | 383 | 55m | SOF |
| Battle Law | BMO | | R | NO361234 | 1 | 351 | 135m | |
| Battlefield | FAL | | V | NO253049 | 1 | 373 | 270m | |
| Baw Hill | ABE | | R | NO280148 | 1 | 362 | 204m | |
| Baw Hills | NBH | | R | NO226160 | 1 | 362 | 199m | |
| Beamer | IKG | | CoO | NT120800 | 1 | 406 | | |
| Beath | BEA | | PS | NT152921 | 1 | | 160m | |
| Beath Dalziel * | BEA | DFL | S | | | | | |
| Beath-bell * | BEA | DFL | S | NT156911 | 2 | | 150m | |
| Beath-coutts * | BEA | DFL | S | NT170920 | 3 | | | |
| Beath-halkett * | BEA | DFL | S | NT135915 | 3 | | | |
| Beath-moubray * | | | | | | | | |
| Beath-waldeve * | BEA | DFL | S | NT150900 | 4 | | | |
| Bedescraigs # | KTT | | S | NO350067 | 1 | | 220m | |
| Beechgrove | CUP | | S | NO358138 | 1 | 362 | 70m | |
| Beechwood | DAE | | S | NO407174 | 1 | 363 | 55m | |
| Begg | ADN | KGH | S | NT255950 | 1 | | 105m | |
| Beley | DNO | | S | NO537106 | 1 | 363 | 100m | EAF |
| Bell Craig | DNO | | R | NO540108 | 1 | | 85m | |
| Bell Craig | KLM | | R | NO393225 | 1 | 352 | 65m | SOF |
| Bell Craig | SLO | | R | NO193073 | 1 | 372 | 220m | NOF |
| Bell Hills | DFL | | R | NT091843 | 1 | 394 | 70m | |
| Bell Rock | FAL | | R | NO224077 | 1 | | | |
| Bellbrae | CUP | TVX | S | NO373135 | 1 | 362 | 30m | |
| Bellcraig | KGL | PTM | S | NO225003 | 1 | | 165m | |
| Belleknowes | IKG | | S | NT130836 | 1 | | 15m | |
| Bellfield | CUP | | S | NO373142 | 1 | | | |
| Bellfield | SLO | | S | NO224101 | 1 | 362 | 50m | |
| Bellfield | MAI | | S | NO319010 | 1 | 373 | 65m | |
| Belliston | CBE | | S | NO500056 | 1 | 374 | 85m | SOF |
| Bellrock View | CRA | | S | NO543094 | 1 | 374 | 115m | |
| Bellyeoman | DFL | | S | NT102885 | 1 | 394 | 100m | SEF |
| Belsie | KBS | CRA | S | NO597118 | 2 | | | |
| Benarty | BGY | | R | NT154978 | 1 | | 356m | |
| Bennochy | KDT | AAX, KXY | S | NT272924 | 1 | | 70m | |
| Benthead | DFL | | S | NT095923 | 1 | 384 | 165m | EAF |
| Bents | SLN | | S | NT054923 | 1 | | 200m | |
| Bentymires | BEA | | S | NT115922 | 1 | 384 | 150m | EAF |
| Berry Law | DFL | | R | NT073878 | 1 | 394 | 125m | |
| Berryhill | ABE | | S | NO258159 | 1 | | 95m | |
| Berryside | LAR | | S | NO437078 | 1 | 374 | 200m | SWF |
| Bervie #~ | CLS | | W | NO237136 | 2 | | | |
| Bessie’s Bogs | MAI | | V | NO293021 | 1 | 373 | 70m | SEF |
| Beverkae | ABO | | S | NT183893 | 1 | 394 | 160m | NWF |
| Bickramside | SLN | | S | NT009909 | 1 | 384 | 100m | SOF |
| Bield | ANR | | O | NT655995 | 1 | | | |
| Bigend | LEU | | S | NO485221 | 1 | 352 | 5m | |
| Bighty | KWY | | S | NO349045 | 1 | 373 | 205m | SOF |
| Bighty | MAI | | S | NO290008 | 1 | | 70m | |
| Billage Brae | NBH | | R | NO235154 | 1 | 362 | | |
| Billow Ness | ANR | | CR | NO563027 | 1 | 374 | 0m | |
| Bingartree | LSL | | S | NO247015 | 1 | | | |
| Binn | BUI | | S | NT235866 | 2 | | 40m | |
| Binnend | BUI | | S | NT240873 | 1 | 395 | 120m | SEF |
| Binnhead | BUI | | S | NT234872 | 1 | 395 | 175m | NOF |
| Birkenhead # | CUS | | S | NS9686 | 1 | | | |
| Birkhill | BMO | | S | NO335233 | 1 | 351 | 50m | NOF |
| Birkhill Wood | ABO | | V | NT182852 | 1 | 394 | 55m | |
| Birkie Wood | MAI | | V | NO2903 | 1 | 373 | | |
| Birnie Craig | PIT | ANR | C | NO547021 | 1 | 374 | 0m | |
| Birnie Hill ~ | CLS | | R | NO282126 | 1 | 362 | 50m | |
| Birns | CLS | | S | NO293119 | 1 | 362 | 50m | |
| Birsiemire # | LAR | | S | NO423043 | 1 | | 95m | |
| Bishopgate | CUP | | O | NO374147 | 1 | | | |
| Bishoptown # | SSL | | S | NO458157 | 1 | | 60m | |
| Bishop’s Road ~ | SSL | | O | NO454149 | 1 | 363 | | |
| Bishop’s Wood | SSL | | V | NO460152 | 1 | | 95m | |
| Black Burn ~ | ABE/CLS | | W | NO275140 | 1 | 362 | 70m | |
| Black Cairn | NBH | ABE | R | NO234172 | 1 | 362 | 236m | |
| Black Craig | CRC | | R | NO330217 | 1 | 351 | 203m | |
| Black Craig | CRC | | R | NO313199 | 1 | 362 | 185m | |
| Black Devon ~ | DFL/SLN/CLK | | W | NS896904 | 1 | 383 | 0m | |
| Black Heugh ~ | ANR | | R | NT657990 | 1 | | | |
| Black Hill | ABE | | W | NO247149 | 1 | 362 | 213m | |
| Black Hill | FAL | | R | NO227076 | 1 | 373 | 230m | NOF |
| Black Laws | LOG | | R | NO401199 | 1 | | 143m | |
| Black Loch | DFL | | W | NT078913 | 1 | 384 | 165m | |
| Black Loch | ABE/CLS | | W | NO262149 | 1 | 362 | 90m | |
| Black Rocks | BUI | | C | NT246854 | 1 | 395 | 0m | |
| Black Saline * | SLN | | S | NS986939 | 2 | | | |
| Black Wood | MAI | | V | NT295998 | 1 | 385 | 85m | |
| Black Wood ~ | KLM | | V | NO392235 | 1 | 351 | | |
| Black Wood | LEU | | V | NO401194 | 1 | 363 | 125m | |
| Blackburn # | DFL | | S | NT077885 | 2 | | 105m | |
| Blacketyside | SCO | | S | NO385028 | 1 | 373 | 45m | SEF |
| Blackfaulds * | MAI | | S | NO2901 | 3 | | | |
| Blackfaulds | CER | | S | NO431110 | 1 | 363 | 145m | NWF |
| Blackhall | TUL | | S | NS931884 | 1 | | 10m | |
| Blackhall # | KWY | | S | NO3503 | 2 | | | |
| Blackhall | DFL | | S | NT096844 | 1 | 394 | 45m | SEF |
| Blacklaw | DFL | | S | NT107867 | 2 | | | |
| Blacklaws | KRY | | S | NO565063 | 1 | 374 | 50m | SEF |
| Blackwalls | CMN | SSL | S | NO454111 | 1 | 363 | 155m | NEF |
| Blair | ANR | | R | NT661988 | 1 | | | |
| Blair | KDT | DSX | S | NT314943 | 1 | 385 | 45m | |
| Blair # | BGY | | S | NT1596 | 2 | | | |
| Blair | CNK | | S | NT025896 | 1 | 394 | 95m | SWF |
| Blair | CUS | | S | NS969857 | 2 | | 15m | |
| Blair Mill | BGY | | S | NT153962 | 1 | 384 | 105m | SOF |
| Blairathie # | BEA | DFL | S | NT112929 | 1 | | 205m | |
| Blairburn | CUS | | S | NS980860 | 1 | 393 | 30m | SOF |
| Blaircushnie # | BGY | | S | NT156965 | 1 | | 155m | |
| Blairenbathie | BEA | DFL | S | NT119943 | 1 | 384 | 210m | SEF |
| Blairhall | CUS | | S | NT004896 | 1 | 394 | 100m | |
| Blairhall | CUS | | S | NS996876 | 1 | 393 | 35m | NEF |
| Blairsgreen | SLN | | S | NT022009 | 1 | 384 | | |
| Blakelyhill | KCQ | | S | NO470076 | 1 | 374 | 170m | SOF |
| Blalowan | CUP | | S | NO373141 | 1 | | 20m | |
| Bleashangie # | FAL | | S | NO2508 | 2 | | | |
| Blebo | KMB | | S | NO421146 | 2 | | 85m | |
| Blebo Hole | KMB | | S | NO423133 | 1 | 363 | 75m | |
| Blebo Mills # | KMB | | S | NO416142 | 1 | | 60m | |
| Blebocraigs | KMB | | S | NO429152 | 1 | 363 | 120m | |
| Blind Capul | PIT | ANR | C | NO540020 | 1 | 374 | 0m | |
| Blindwells | LAR | | S | NO418040 | 1 | 374 | 90m | SWF |
| Blinkbonnie | DFL | | S | NT062881 | 1 | 394 | 125m | SWF |
| Blinkbonny | ABE | | S | NO271185 | 1 | 362 | 90m | NEF |
| Blinkbonny | NBN | | S | NO446046 | 1 | | 130m | |
| Blinkbonny | CBE | | S | NO511050 | 1 | 374 | 70m | SOF |
| Blinkbonny # | KMB | | S | NO427152 | 1 | | 140m | |
| Blinkeerie | CUS | | S | NS970894 | 1 | 393 | 60m | |
| Bloemfontein Wood | KCQ | | V | NO461040 | 1 | 374 | | |
| Bloodyfoot ~ | KGL | | O | NO2300 | 1 | | | |
| Bloomfield | LEU | | S | NO474212 | 1 | 352 | 10m | |
| Bluebrae Plantation | FAL | | V | NO2406 | 1 | 373 | | |
| Bluther Burn ~ | CUS/SLN/TOB/TUL | | W | NT011864 | 1 | 394 | 0m | |
| Boarhills | SSL | | S | NO565141 | 1 | 363 | 35m | NEF |
| Bogearn # | FGN | | S | NO413244 | 1 | | | |
| Boggy Plantation | KWY | | V | NO341017 | 1 | 373 | 50m | |
| Boghall | KTT | | S | NO305064 | 1 | 373 | 95m | WEF |
| Boghall | LAR | | S | NO428075 | 1 | | 170m | |
| Boghall | KBS | CRA | S | NO588132 | 1 | 363 | 20m | |
| Boghall | NBH | | R | NO232154 | 1 | 362 | 135m | NOF |
| Bogie | KDT | AAX, DSX | S | NT249929 | 2 | | 120m | |
| Bogle Wood ~ | CLT | | V | NO3511 | 1 | 362 | 45m | NWF |
| Bogleys | KDT | DSX | S | NT299952 | 1 | 385 | 75m | NEF |
| Boglily | KGH | | S | NT254912 | 1 | | 60m | |
| Boglochty ~ | ADN | | VW | NT2098 | 1 | 385 | | |
| Bogside | CUS | | S | NS967903 | 1 | 383 | 50m | NEF |
| Bogside | KWY | | S | NO330031 | 1 | 373 | 85m | SOF |
| Bogside # | CRA | | S | NO546100 | 1 | | 105m | |
| Bogton | KLM | | S | NO413243 | 1 | | 15m | |
| Bogton * | ABE | | S | NO271185 | 1 | | 90m | |
| Bogward | SSL | | S | NO491155 | 1 | | | |
| Bogwells | KDT | DSX | S | NT297954 | 1 | 385 | 75m | |
| Bois Bridge | IKG | | O | NT131835 | 1 | 394 | 5m | |
| Bonally-beath * | | | | | | | | |
| Bondfield # | CUP | | S | NO361143 | 1 | | 50m | |
| Bondhalf # | AMY | | S | NO2212 | 4 | | | |
| Bonerbo | CBE | | S | NO547074 | 1 | 374 | 100m | SEF |
| Bonfield | SSL | | S | NO453161 | 1 | 363 | 85m | SEF |
| Bonhard | CNK | | S | NT039894 | 1 | | 110m | |
| Bonnington | SLN | CRX, TOB | S | NT034949 | 1 | 384 | 180m | SWF |
| Bonnybank | KWY | | S | NO357036 | 1 | 373 | 115m | SEF |
| Bonnygate | CUP | | O | NO3714 | 1 | | | |
| Bonnyton | LAR | | S | NO412069 | 1 | 374 | 145m | SEF |
| Bonnyton | CNK | DFL | S | NT064897 | 1 | 394 | 150m | SOF |
| Bonnytown | SSL | | S | NO545125 | 1 | 363 | 80m | |
| Bonytoun # | ABE | | S | NO270170 | 2 | | | |
| Boontree | FAL | | F | NO243082 | 2 | | | |
| Bordie | CUS | | S | NS956868 | 1 | 393 | 50m | SOF |
| Boreland | KDT | DSX | S | NT303946 | 1 | 385 | 65m | EAF |
| Boreland | SLN | | S | NT027943 | 1 | | 160m | |
| Borland | IKG | | S | NT132832 | 1 | | 20m | |
| Bottomcraig | BMO | | S | NO368245 | 1 | 351 | 60m | |
| Boulder | TUL | | S | NS951871 | 1 | 393 | 55m | SWF |
| Boulterhall | FGN | | S | NO419244 | 1 | 352 | 15m | SWF |
| Bouprie | ABO | | S | NT183854 | 1 | | 40m | |
| Bourtreebuss | CUS | | S | NT012900 | 1 | 384 | 85m | |
| Bow Burn ~ | ABE/NBH | | W | NO241155 | 2 | 362 | 100m | |
| Bow Of Fife | MML | | S | NO320128 | 1 | 362 | 45m | |
| Bow Road ~ | AMY | | O | NO241117 | | | | |
